skip navigation

Net Empty

0 · G

Tyra Johnson

2 · D

Sierra Flint

3 · F

Jaiden Deming

4 · F

Amanda Bijold

8 · F

Ivy Bolle

9 · F

Paige Olson

10 · F

Courtney Hanson

11 · D

Olivia Haines

12 · D

Alyssa Meed

13 · F

Gabby Jones

14 · F

Brooke Oveson

16 · F

Kya Binsfeld

17 · F

Shelby Gately

19 · D

Carlie Mies

20 · F

Jordan King

21 · D

Abby Bolle

22 · D

Jordyn Tomaszewski

29 · G

Nicole Wander

31 · G

Jordyn Tomaszewski #29·G

Grade 11

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/12/2016 W 1-0 at Roseau 1 51:00 1 0 0 40 40 0 0.00 1.000 1
11/15/2016 L 0-4 at Brainerd/ Little Falls 1 51:00 0 1 0 42 39 3 3.00 .929 0
11/19/2016 W 3-0 Buffalo 1 51:00 1 0 0 35 35 0 0.00 1.000 1
11/29/2016 L 0-1 St Cloud Ice Breakers 1 51:00 0 1 0 28 27 1 1.18 .964 0
12/01/2016 L 2-6 at Long Prairie Grey Eagle 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/08/2016 L 2-4 at Fergus Falls 1 17:00 0 0 0 10 10 0 0.00 1.000 0
12/09/2016 L 1-4 Moorhead 1 51:00 0 1 0 27 24 3 3.00 .889 0
12/13/2016 W 5-1 Willmar 1 51:00 1 0 0 18 17 1 1.00 .944 0
12/15/2016 L 1-2 at Sauk Rapids/ Sartell 1 58:31 0 1 0 45 43 2 1.74 .956 0
12/20/2016 W 3-0 at Litchfield/DC 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/22/2016 W 2-0 at Saint Michael-Albertville 1 51:00 1 0 0 38 38 0 0.00 1.000 1
12/26/2016 L 3-4 at Hastings 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/27/2016 L 0-5 at Park - Varsity 1 43:44 0 1 0 52 47 5 5.83 .904 0
12/28/2016 W 2-1 at Moorhead 1 51:00 1 0 0 31 30 1 1.00 .968 0
01/03/2017 L 0-2 at Alexandria 1 49:20 0 1 0 26 25 1 1.03 .962 0
01/05/2017 L 0-4 Brainerd/ Little Falls 1 51:00 0 1 0 49 45 4 4.00 .918 0
01/12/2017 L 1-3 Sauk Rapids/ Sartell 1 49:40 0 1 0 52 50 2 2.05 .962 0
01/13/2017 L 1-2 at Bemidji 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/17/2017 W 3-2 at Minneapolis Hockey 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/19/2017 L 2-6 Alexandria 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/24/2017 L 0-3 Fergus Falls 1 51:00 0 1 0 32 29 3 3.00 .906 0
01/26/2017 L 2-3 at Willmar 1 51:00 0 1 0 30 27 3 3.00 .900 0
01/31/2017 L 2-3 Pequot Lakes 1 51:00 0 1 0 29 26 3 3.00 .897 0
02/03/2017 W 3-0 at St Cloud Ice Breakers 1 51:00 1 0 0 42 42 0 0.00 1.000 1
Regular Season Totals 24 881:15 6 11 0 626 594 32 1.85 .949 4
2016-2017 Totals 24 881:15 6 11 0 626 594 32 1.85 .949 4

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG PPA PIM + / - GW
REGULAR SEASON
11/19/2016 W 3-0 Buffalo 1 0 0 0 0 0 2 0 0
12/13/2016 W 5-1 Willmar 1 0 0 0 0 0 2 0 0
Regular Season Totals 2 0 0 0 0 0 4 0 0
2016-2017 Totals 2 0 0 0 0 0 4 0 0